Blackmarket Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (1)
| Name | ResRef | GP Value |
|---|---|---|
| Club +1 | nw_wblmcl002 | 1,620 |
dagger (1)
| Name | ResRef | GP Value |
|---|---|---|
| Dagger +1 | nw_wswmdg002 | 1,622 |
heavycrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Crossbow +1 | nw_wbwmxh002 | 504 |
lightcrossbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +1 | nw_wbwmxl002 | 474 |
lightmace (1)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +1 | nw_wblmml002 | 1,628 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +1 | nw_wblmms002 | 1,634 |
quarterstaff (1)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +1 | nw_wdbmqs002 | 1,620 |
rapier (1)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier +1 | nw_wswmrp002 | 1,658 |
shortbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Shortbow +1 | nw_wbwmsh002 | 464 |
shortsword (1)
| Name | ResRef | GP Value |
|---|---|---|
| Short Sword +1 | nw_wswmss002 | 1,638 |
Medium Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Chain Shirt +1 | nw_maarcl046 | 4 | 756 |
Light Armor (4)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Shadow Legion Armor | nw_maarcl005 | 2 | 16,902 |
| Studded Leather Armor +1 | nw_maarcl045 | 3 | 671 |
| Leather Armor +1 | nw_maarcl044 | 2 | 666 |
| Padded Armor +1 | nw_maarcl043 | 1 | 661 |
Small Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield +1 | nw_ashmsw002 | 665 |
Amulets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Natural Armor +2 | nw_it_mneck012 | 2,925 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Agility +2 | nw_it_mbelt019 | 40,961 |
| Belt of Agility +1 | nw_it_mbelt018 | 27,040 |
Bracers & Gauntlets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Dexterity +2 | nw_it_mbracer003 | 5,761 |
| Bracers of Armor +2 | nw_it_mbracer007 | 2,925 |
Rings (1)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +2 | nw_it_mring008 | 3,656 |
Helmets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Thieves' Hood | nw_armhe007 | 116,427 |
| Greater Mask of Persuasion | nw_armhe012 | 11,699 |
| Mask of Persuasion | nw_armhe011 | 3,923 |
Tools & Kits (26)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Thieves' Tools +6 | nw_it_picks003 | thievestools (row 62) | 562 |
| Minor Electrical Trap Kit | nw_it_trap021 | trapkit (row 64) | 519 |
| Average Blob of Acid Trap Kit | nw_it_trap014 | trapkit (row 64) | 490 |
| Minor Fire Trap Kit | nw_it_trap017 | trapkit (row 64) | 314 |
| Average Tangle Trap Kit | nw_it_trap010 | trapkit (row 64) | 241 |
| Strong Holy Trap Kit | nw_it_trap007 | trapkit (row 64) | 203 |
| Strong Negative Trap Kit | nw_it_trap043 | trapkit (row 64) | 203 |
| Minor Blob of Acid Trap Kit | nw_it_trap013 | trapkit (row 64) | 161 |
| Thieves' Tools +3 | nw_it_picks002 | thievestools (row 62) | 140 |
| Strong Acid Splash Trap Kit | nw_it_trap035 | trapkit (row 64) | 130 |
| Strong Frost Trap Kit | nw_it_trap031 | trapkit (row 64) | 130 |
| Strong Sonic Trap Kit | nw_it_trap039 | trapkit (row 64) | 130 |
| Average Holy Trap Kit | nw_it_trap006 | trapkit (row 64) | 123 |
| Average Negative Trap Kit | nw_it_trap042 | trapkit (row 64) | 123 |
| Minor Tangle Trap Kit | nw_it_trap009 | trapkit (row 64) | 79 |
| Average Acid Splash Trap Kit | nw_it_trap034 | trapkit (row 64) | 79 |
| Average Frost Trap Kit | nw_it_trap030 | trapkit (row 64) | 79 |
| Average Sonic Trap Kit | nw_it_trap038 | trapkit (row 64) | 79 |
| Minor Holy Trap Kit | nw_it_trap005 | trapkit (row 64) | 41 |
| Minor Negative Trap Kit | nw_it_trap041 | trapkit (row 64) | 41 |
| Strong Spike Trap Kit | nw_it_trap003 | trapkit (row 64) | 33 |
| Minor Acid Splash Trap Kit | nw_it_trap033 | trapkit (row 64) | 26 |
| Minor Frost Trap Kit | nw_it_trap029 | trapkit (row 64) | 26 |
| Minor Sonic Trap Kit | nw_it_trap037 | trapkit (row 64) | 26 |
| Average Spike Trap Kit | nw_it_trap002 | trapkit (row 64) | 20 |
| Minor Spike Trap Kit | nw_it_trap001 | trapkit (row 64) | 7 |
Miscellaneous (1)
| Name | ResRef | GP Value |
|---|---|---|
| Torch | nw_it_torch001 | 6 |