Temple Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (3)
| Name | ResRef | GP Value |
|---|---|---|
| Club +5 | x0_wblmcl002 | 48,022 |
| Club +4 | x0_wblmcl001 | 30,422 |
| Club +3 | nw_wblmcl011 | 16,822 |
diremace (3)
| Name | ResRef | GP Value |
|---|---|---|
| Dire Mace +5 | x0_wdbmma002 | 48,100 |
| Dire Mace +4 | x0_wdbmma001 | 30,500 |
| Dire Mace +3 | nw_wdbmma011 | 16,900 |
heavyflail (3)
| Name | ResRef | GP Value |
|---|---|---|
| Heavy Flail +5 | x0_wblmfh002 | 48,050 |
| Heavy Flail +4 | x0_wblmfh001 | 30,450 |
| Heavy Flail +3 | nw_wblmfh011 | 16,850 |
kama (3)
| Name | ResRef | GP Value |
|---|---|---|
| Kama +5 | x0_wspmka002 | 48,024 |
| Kama +4 | x0_wspmka001 | 30,424 |
| Kama +3 | nw_wspmka009 | 16,824 |
lightflail (3)
| Name | ResRef | GP Value |
|---|---|---|
| Light Flail +5 | x0_wblmfl002 | 48,036 |
| Light Flail +4 | x0_wblmfl001 | 30,436 |
| Light Flail +3 | nw_wblmfl011 | 16,836 |
lighthammer (3)
| Name | ResRef | GP Value |
|---|---|---|
| Light Hammer +5 | x0_wblmhl002 | 48,022 |
| Light Hammer +4 | x0_wblmhl001 | 30,422 |
| Light Hammer +3 | nw_wblmhl011 | 16,822 |
lightmace (3)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +5 | x0_wblmml002 | 48,030 |
| Mace +4 | x0_wblmml001 | 30,430 |
| Mace +3 | nw_wblmml012 | 16,830 |
morningstar (3)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +5 | x0_wblmms002 | 48,036 |
| Morningstar +4 | x0_wblmms001 | 30,436 |
| Morningstar +3 | nw_wblmms011 | 16,836 |
quarterstaff (3)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +5 | x0_wdbmqs002 | 48,022 |
| Quarterstaff +4 | x0_wdbmqs001 | 30,422 |
| Quarterstaff +3 | nw_wdbmqs009 | 16,822 |
sling (3)
| Name | ResRef | GP Value |
|---|---|---|
| Sling +5 | x0_wbwmsl002 | 12,006 |
| Sling +4 | x0_wbwmsl001 | 7,606 |
| Sling +3 | nw_wbwmsl010 | 4,206 |
warhammer (3)
| Name | ResRef | GP Value |
|---|---|---|
| Warhammer +5 | x0_wblmhw002 | 48,044 |
| Warhammer +4 | x0_wblmhw001 | 30,444 |
| Warhammer +3 | nw_wblmhw012 | 16,844 |
Ammunition (12)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Arrow +3 | nw_wammar011 | arrow (row 20) | 3,032 | 99 |
| Bolt +3 | nw_wammbo010 | bolt (row 25) | 3,032 | 99 |
| Bullet +3 | nw_wammbu010 | bullet (row 27) | 3,032 | 99 |
| Arrow +2 | nw_wammar010 | arrow (row 20) | 758 | 99 |
| Bolt +2 | nw_wammbo009 | bolt (row 25) | 758 | 99 |
| Bullet +2 | nw_wammbu009 | bullet (row 27) | 758 | 99 |
| Arrow +1 | nw_wammar009 | arrow (row 20) | 273 | 99 |
| Bolt +1 | nw_wammbo008 | bolt (row 25) | 273 | 99 |
| Bullet +1 | nw_wammbu008 | bullet (row 27) | 273 | 99 |
| Bullet | nw_wambu001 | bullet (row 27) | ||
| Arrow | nw_wamar001 | arrow (row 20) | ||
| Bolt | nw_wambo001 | bolt (row 25) |
Heavy Armor (9)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Drow Half Plate +5 | x2_mdrowar033 | 7 | 20,048 |
| Splint Mail +5 | x0_maarcl018 | 6 | 19,648 |
| Banded Mail +5 | x0_maarcl020 | 6 | 19,648 |
| Drow Half Plate +4 | x2_mdrowar032 | 7 | 12,920 |
| Splint Mail +4 | x0_maarcl017 | 6 | 12,520 |
| Banded Mail +4 | x0_maarcl019 | 6 | 12,520 |
| Half Plate +3 | nw_maarcl081 | 7 | 7,412 |
| Banded Mail +3 | nw_maarcl076 | 6 | 7,012 |
| Splint Mail +3 | nw_maarcl086 | 6 | 7,012 |
Medium Armor (9)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Breastplate +5 | x0_maarcl016 | 5 | 19,598 |
| Drow Chainmail +5 | x2_mdrowar026 | 5 | 19,598 |
| Drow Scale Mail +5 | x2_mdrowar019 | 4 | 19,548 |
| Breastplate +4 | x0_maarcl015 | 5 | 12,470 |
| Drow Chainmail +4 | x2_mdrowar025 | 5 | 12,470 |
| Drow Scale Mail +4 | x2_mdrowar018 | 4 | 12,420 |
| Breastplate +3 | nw_maarcl077 | 5 | 6,962 |
| Chainmail +3 | nw_maarcl078 | 5 | 6,962 |
| Scale Mail +3 | nw_maarcl085 | 4 | 6,912 |
Cloth & Robes (3)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Robes of the Shining Hand +5 | nw_mcloth022 | 0 | 19,449 |
| Robes of the Shining Hand +4 | nw_mcloth021 | 0 | 12,321 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 |
Small Shields (3)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield +5 | x0_ashmsw002 | 19,457 |
| Small Shield +4 | x0_ashmsw001 | 12,329 |
| Small Shield +3 | nw_ashmsw009 | 6,821 |
Large Shields (4)
| Name | ResRef | GP Value |
|---|---|---|
| Shield of Prator | x2_ashmlw005 | 177,206 |
| Large Shield +5 | x0_ashmlw002 | 19,498 |
| Large Shield +4 | x0_ashmlw001 | 12,370 |
| Large Shield +3 | nw_ashmlw009 | 6,862 |
Tower Shields (3)
| Name | ResRef | GP Value |
|---|---|---|
| Tower Shield +5 | x0_ashmto002 | 19,548 |
| Tower Shield +4 | x0_ashmto001 | 12,420 |
| Tower Shield +3 | nw_ashmto009 | 6,912 |
Amulets (6)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Natural Armor +6 | x2_it_mneck021 | 58,523 |
| Periapt of Wisdom +6 | x2_it_mneck006 | 51,841 |
| Periapt of Wisdom +5 | nw_it_mneck011 | 36,001 |
| Periapt of Wisdom +4 | nw_it_mneck010 | 23,041 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 |
| Amulet of Natural Armor +4 | nw_it_mneck014 | 12,321 |
Boots (3)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of the Sun Soul +5 | nw_it_mboots022 | 64,161 |
| Boots of the Sun Soul +4 | nw_it_mboots021 | 34,929 |
| Boots of the Sun Soul +3 | nw_it_mboots020 | 6,813 |
Bracers & Gauntlets (3)
| Name | ResRef | GP Value |
|---|---|---|
| Gloves of the Yellow Rose +5 | nw_it_mglove030 | 8,851 |
| Gloves of the Yellow Rose +4 | nw_it_mglove029 | 6,126 |
| Gloves of the Yellow Rose +3 | nw_it_mglove028 | 3,901 |
Rings (3)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +6 | x2_it_mring012 | 73,153 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 |
| Ring of Protection +4 | nw_it_mring019 | 15,401 |
Helmets (6)
| Name | ResRef | GP Value |
|---|---|---|
| Horse Hair Helmet | nw_arhe004 | 17 |
| Pot Helmet | nw_arhe001 | 17 |
| Spike Helmet | nw_arhe002 | 17 |
| Stag Helmet | nw_arhe005 | 17 |
| Winged Helmet | nw_arhe003 | 17 |
| Drow Helm | x2_ardrowhe001 | 17 |
Potions (9)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (12)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
| Remove Blindness / Deafness | nw_it_spdvscr301 | 3 | Cleric, Paladin, Wiz/Sorc | 540 |
| Neutralize Poison | nw_it_spdvscr402 | 3 | Bard, Cleric, Druid, Paladin, Ranger | 540 |
| Remove Disease | nw_it_spdvscr302 | 3 | Bard, Cleric, Druid, Ranger | 360 |
| Silence | nw_it_spdvscr203 | 2 | Bard, Cleric | 216 |
| Lesser Restoration | nw_it_spdvscr201 | 2 | Cleric, Druid | 216 |
| Sound Burst | nw_it_spdvscr204 | 2 | Bard, Cleric | 216 |
| Continual Flame | x1_it_spdvscr301 | 2 | Cleric, Wiz/Sorc | 216 |
| Entropic Shield | x1_it_spdvscr103 | 1 | Cleric | 72 |
| Inflict Light Wounds | x1_it_spdvscr104 | 1 | Cleric | 72 |
| Inflict Minor Wounds | x1_it_spdvscr001 | Cantrip | Cleric | 24 |
Grenades (3)
| Name | ResRef | GP Value |
|---|---|---|
| Holy Water | x1_wmgrenade005 | 30 |
| Holy Water | x1_wmgrenade005 | 30 |
| Holy Water | x1_wmgrenade005 | 30 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |