Temple Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (6)
| Name | ResRef | GP Value |
|---|---|---|
| Felloak | felloak | 371,282 |
| Club of Detonation +5 | clubofdetonat001 | 124,032 |
| Stoutnail | stoutnail | 79,382 |
| The Angry Soul | nw_wblmcl006 | 56,182 |
| Club of Smiting | nw_wblmcl012 | 30,422 |
| Will of the Lost | nw_wblmcl004 | 11,046 |
kama (2)
| Name | ResRef | GP Value |
|---|---|---|
| Kama +2 | nw_wspmka008 | 7,222 |
| Kama +1 | nw_wspmka002 | 1,622 |
Ammunition (2)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Arrow | nw_wamar001 | arrow (row 20) | |
| Bolt | nw_wambo001 | bolt (row 25) |
Heavy Armor (5)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Armor of the Avatar | armoroftheavatar | 8 | 166,879 |
| Chupas Armor | cheftansarmor001 | 7 | 119,628 |
| Goldskin | gldskn001 | 8 | 82,680 |
| Full Plate +5 | fullplate5 | 8 | 20,948 |
| Armor of Comfort | nw_maarcl021 | 6 | 6,202 |
Medium Armor (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Venom ward | venward001 | 5 | 37,995 |
Cloth & Robes (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Improved Robes of the Old Order | nw_mcloth016 | 0 | 17,725 |
| Robes of the Dark Moon | nw_mcloth017 | 0 | 12,251 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 |
| Robes of the Old Order | nw_mcloth015 | 0 | 6,251 |
| Robes of the Shining Hand +2 | nw_mcloth019 | 0 | 2,925 |
| Robes of the Shining Hand +1 | nw_mcloth018 | 0 | 657 |
Small Shields (1)
| Name | ResRef | GP Value |
|---|---|---|
| Protector | nw_ashmsw003 | 17,733 |
Amulets (8)
| Name | ResRef | GP Value |
|---|---|---|
| Amulet of Health | nw_it_mneck036 | 12,251 |
| Lesser Amulet of the Master | nw_it_mneck033 | 6,251 |
| Periapt of Wisdom +2 | nw_it_mneck008 | 5,761 |
| Scarab of Protection +2 | nw_it_mneck016 | 5,641 |
| Lesser Amulet of Health | nw_it_mneck035 | 4,001 |
| Amulet of Natural Armor +2 | nw_it_mneck012 | 2,925 |
| Scarab of Protection +1 | nw_it_mneck006 | 1,266 |
| Glittering Necklace | nw_it_mneck023 | 161 |
Belts (1)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Inertial Barrier | nw_it_mbelt006 | 7,210 |
Boots (4)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Elvenkind | nw_it_mboots002 | 12,960 |
| Boots of Striding +2 | nw_it_mboots006 | 5,761 |
| Boots of the Sun Soul +2 | nw_it_mboots019 | 2,925 |
| Boots of the Sun Soul +1 | nw_it_mboots018 | 657 |
Bracers & Gauntlets (4)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bracers of Dexterity +2 | nw_it_mbracer003 | bracer (row 78) | 5,761 |
| Gloves of the Yellow Rose +3 | nw_it_mglove028 | gloves (row 36) | 3,901 |
| Bracers of Armor +2 | nw_it_mbracer007 | bracer (row 78) | 2,925 |
| Gloves of the Yellow Rose +2 | nw_it_mglove027 | gloves (row 36) | 2,176 |
Rings (4)
| Name | ResRef | GP Value |
|---|---|---|
| Lesser Ring of Power | nw_it_mring029 | 9,888 |
| Ring of Resistance +2 | nw_it_mring032 | 9,626 |
| Ring of Protection +2 | nw_it_mring008 | 3,656 |
| Ring of Resistance +1 | nw_it_mring031 | 2,907 |
Cloaks (2)
| Name | ResRef | GP Value |
|---|---|---|
| Cloak of Fortification +2 | nw_maarcl105 | 16,688 |
| Cloak of Movement | nw_maarcl056 | 16,001 |
Helmets (1)
| Name | ResRef | GP Value |
|---|---|---|
| Watchman's Helm | nw_armhe006 | 10,115 |
Wands (1)
| Name | ResRef | GP Value |
|---|---|---|
| Wand of the Heavens | nw_wmgwn009 | 9,451 |
Potions (9)
| Name | ResRef | GP Value |
|---|---|---|
| Potion of Antidote | nw_it_mpotion006 | 300 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 |
| Potion of Aid | nw_it_mpotion016 | 120 |
| Potion of Clarity | nw_it_mpotion007 | 120 |
| Potion of Lesser Restoration | nw_it_mpotion011 | 120 |
| Potion of Cure Serious Wounds | nw_it_mpotion002 | 66 |
| Potion of Bless | nw_it_mpotion009 | 40 |
| Potion of Cure Moderate Wounds | nw_it_mpotion020 | 33 |
| Potion of Cure Light Wounds | nw_it_mpotion001 | 20 |
Scrolls (8)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Raise Dead | nw_it_spdvscr501 | 5 | Cleric | 1,621 |
| Restoration | nw_it_spdvscr401 | 4 | Cleric | 1,008 |
| Remove Blindness / Deafness | nw_it_spdvscr301 | 3 | Cleric, Paladin, Wiz/Sorc | 540 |
| Neutralize Poison | nw_it_spdvscr402 | 3 | Bard, Cleric, Druid, Paladin, Ranger | 540 |
| Remove Disease | nw_it_spdvscr302 | 3 | Bard, Cleric, Druid, Ranger | 360 |
| Silence | nw_it_spdvscr203 | 2 | Bard, Cleric | 216 |
| Lesser Restoration | nw_it_spdvscr201 | 2 | Cleric, Druid | 216 |
| Sound Burst | nw_it_spdvscr204 | 2 | Bard, Cleric | 216 |
Magic Rods (1)
| Name | ResRef | GP Value |
|---|---|---|
| Rod of Resurrection | wmgmrd003 | 358,314 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Healer's Kit +6 | nw_it_medkit003 | 94 |
| Healer's Kit +3 | nw_it_medkit002 | 61 |