cirithmerch
Placed Instances
| Area | Tag | Items | Sells At | Buys | Buys At | Max Buy |
|---|---|---|---|---|---|---|
| Orc Armory | cirithmerch | 80 | 150% | All types | 5% | 5,000 gp |
Blueprint
Blueprint Inventory
bastardsword (3)
| Name | ResRef | GP Value |
|---|---|---|
| Acidic Brand | acidbite | 73,274 |
| Bastard Sword +5 | bastardsword5 | 48,090 |
| Bastard Sword +4 | bastardsword4 | 30,490 |
club (3)
| Name | ResRef | GP Value |
|---|---|---|
| Dwarf Slayer | dwarfslayer | 792,020 |
| Club +5 | club5 | 48,022 |
| Club +4 | club4 | 30,422 |
dagger (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dagger +5 | dagger5 | 48,024 |
| Bone Dagger +4 | bonedagger4 | 30,424 |
greataxe (3)
| Name | ResRef | GP Value |
|---|---|---|
| Axe of the Warrior Orc | axeofthewarrioro | 499,318 |
| The Cleaver | thecleaver | 124,070 |
| Axe of the Brute | axeofthebrute | 37,020 |
greatsword (3)
| Name | ResRef | GP Value |
|---|---|---|
| The Beast | thebeast | 124,130 |
| Greatsword of the Warlord | greatswordofthew | 41,276 |
| War Sword +4 | warsword4 | 30,520 |
handaxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| The Gnasher | thegnasher | 3,477,792 |
| Deathspade | deathspade | 1,865,088 |
heavyflail (1)
| Name | ResRef | GP Value |
|---|---|---|
| Flail of War | flailofwar | 4,459,486 |
katana (2)
| Name | ResRef | GP Value |
|---|---|---|
| Katana +5 | katana5 | 48,100 |
| Katana +4 | katana4 | 30,500 |
kukri (1)
| Name | ResRef | GP Value |
|---|---|---|
| Slice of Death | kukri051 | 1,993,976 |
longsword (5)
| Name | ResRef | GP Value |
|---|---|---|
| Longsword of the Mordor Orc | longswordofthemo | 895,732 |
| +3 Vorpal Longsword | 3vorpallongsword | 124,850 |
| Slade Blade | angurvadal4 | 42,410 |
| Blackheart Sinister | vindlesdarkgold | 32,030 |
| Saurons Servant Sword | sauronsservantsw | 2,030 |
morningstar (1)
| Name | ResRef | GP Value |
|---|---|---|
| Touch of Fear | touchoffear | 124,836 |
rapier (1)
| Name | ResRef | GP Value |
|---|---|---|
| Heart Carver | heartcarver | 39,644 |
scimitar (3)
| Name | ResRef | GP Value |
|---|---|---|
| Scimitar of the Quick | scimitarofthequi | 7,302,390 |
| Scimitar +5 | scimitar5 | 48,050 |
| Scimitar +4 | scimitar4 | 30,450 |
shortsword (1)
| Name | ResRef | GP Value |
|---|---|---|
| Cutthroat +4 | cutthroat4 | 30,440 |
Heavy Armor (8)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Boneflesh | bflesh001 | 7 | 68,004 |
| Orc Plate +5 | orcplate003 | 7 | 53,671 |
| Gorgon Plate +4 | gorgonplate | 7 | 42,655 |
| Orc Plate +2 | orcplate002 | 7 | 41,688 |
| Full Plate +5 | fullplate5 | 8 | 20,948 |
| Full Plate +4 | fullplate4 | 8 | 13,820 |
| Orc Plate +1 | orcplate001 | 7 | 12,920 |
| Orc Plate | orcplate | 7 | 5,265 |
Medium Armor (2)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Mordor Orc Scout Garb | mordororcscoutga | 4 | 520,396 |
| Orc Warrior Armor | orcwarriorarmor | 5 | 50,702 |
Light Armor (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Enchanted Rogue Stalker | maarcl036 | 3 | 116,169 |
| Hardened Leather +4 | hardenedleath004 | 3 | 20,130 |
| Hardened Leather +2 | hardenedleath002 | 3 | 12,867 |
| Hardened Leather +3 | hardenedleath003 | 3 | 12,599 |
| Hardened Leather +1 | hardenedleath001 | 3 | 7,024 |
| Hardened Leather | hardenedleather | 3 | 3,068 |
Cloth & Robes (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Elder Robes of the Enabled Hand | elderrobesofthee | 0 | 652,803 |
| Robes of the Shining Hand +5 | nw_mcloth022 | 0 | 19,449 |
| Robes of the Shining Hand +4 | nw_mcloth021 | 0 | 12,321 |
| Robes of the Shining Hand +3 | nw_mcloth020 | 0 | 6,813 |
| Robes of the Shining Hand +2 | nw_mcloth019 | 0 | 2,925 |
| Robes of the Shining Hand +1 | nw_mcloth018 | 0 | 657 |
Helmets (5)
| Name | ResRef | GP Value |
|---|---|---|
| Helm of the Orc Hewer | helmoftheorcb001 | 85,565 |
| Headband of Intellect +6 | headbandofint002 | 51,843 |
| Helm of the Orc Brute | helmoftheorcbrut | 41,734 |
| Helm of the Battle Lord | lesserhelmofb003 | 39,504 |
| Headband of Intellect +4 | headbandofint001 | 23,043 |