Blackmarket Store
Opened by
No opener found in static analysis — may be opened from a runtime-only code path, or may be inaccessible.
Inventory
club (3)
| Name | ResRef | GP Value |
|---|---|---|
| Club +6 | x2_wblmcl003 | 144,502 |
| Club +5 | x0_wblmcl002 | 48,022 |
| Club +4 | x0_wblmcl001 | 30,422 |
dagger (3)
| Name | ResRef | GP Value |
|---|---|---|
| Dagger +6 | x2_wswmdg003 | 144,504 |
| Dagger +5 | x0_wswmdg002 | 48,024 |
| Dagger +4 | x0_wswmdg001 | 30,424 |
dwarvenwaraxe (2)
| Name | ResRef | GP Value |
|---|---|---|
| Dwarven Waraxe +7 | x2_wmdwraxe008 | 242,060 |
| Dwarven Waraxe +6 | x2_wmdwraxe007 | 144,560 |
heavycrossbow (4)
| Name | ResRef | GP Value |
|---|---|---|
| Mage's Right Hand | magesrighthand | 169,378 |
| Heavy Crossbow +6 | x2_wbwmxh003 | 36,224 |
| Heavy Crossbow +5 | x0_wbwmxh002 | 12,104 |
| Heavy Crossbow +4 | x0_wbwmxh001 | 7,704 |
lightcrossbow (3)
| Name | ResRef | GP Value |
|---|---|---|
| Light Crossbow +6 | x2_wbwmxl003 | 36,194 |
| Light Crossbow +5 | x0_wbwmxl002 | 12,074 |
| Light Crossbow +4 | x0_wbwmxl001 | 7,674 |
lightmace (3)
| Name | ResRef | GP Value |
|---|---|---|
| Mace +6 | x2_wblmml003 | 144,510 |
| Mace +5 | x0_wblmml002 | 48,030 |
| Mace +4 | x0_wblmml001 | 30,430 |
longbow (1)
| Name | ResRef | GP Value |
|---|---|---|
| Longbow of Death | longbowofdeath | 432,328 |
morningstar (3)
| Name | ResRef | GP Value |
|---|---|---|
| Morningstar +6 | x2_wblmms003 | 144,516 |
| Morningstar +5 | x0_wblmms002 | 48,036 |
| Morningstar +4 | x0_wblmms001 | 30,436 |
quarterstaff (3)
| Name | ResRef | GP Value |
|---|---|---|
| Quarterstaff +6 | x2_wdbmqs003 | 144,502 |
| Quarterstaff +5 | x0_wdbmqs002 | 48,022 |
| Quarterstaff +4 | x0_wdbmqs001 | 30,422 |
rapier (3)
| Name | ResRef | GP Value |
|---|---|---|
| Rapier +6 | x2_wswmrp003 | 144,540 |
| Rapier +5 | x0_wswmrp002 | 48,060 |
| Rapier +4 | x0_wswmrp001 | 30,460 |
shortbow (7)
| Name | ResRef | GP Value |
|---|---|---|
| Screams on the Wind | screamsonthewind | 122,130 |
| Composite Shortbow +6 | x2_wbwmsh007 | 120,184 |
| Shortbow +6 | x2_wbwmsh005 | 36,184 |
| Composite Shortbow +5 | x0_wbwmsh004 | 27,070 |
| Composite Shortbow +4 | x0_wbwmsh003 | 20,220 |
| Shortbow +5 | x0_wbwmsh002 | 12,064 |
| Shortbow +4 | x0_wbwmsh001 | 7,664 |
shortsword (4)
| Name | ResRef | GP Value |
|---|---|---|
| The Gutter | thegutter | 1,967,232 |
| Short Sword +6 | x2_wswmss003 | 144,520 |
| Short Sword +5 | x0_wswmss002 | 48,040 |
| Short Sword +4 | x0_wswmss001 | 30,440 |
Whip (2)
| Name | ResRef | GP Value |
|---|---|---|
| Whip +7 | x2_it_wpmwhip7 | 242,442 |
| Whip +6 | x2_it_wpmwhip6 | 144,842 |
Ammunition (14)
| Name | ResRef | Base item | GP Value | Stack |
|---|---|---|---|---|
| Poison Arrow | nw_wammar008 | arrow (row 20) | 15,840 | 99 |
| Poison Bolt | nw_wammbo007 | bolt (row 25) | 15,840 | 99 |
| Mild Poison Arrow | nw_wammar007 | arrow (row 20) | 3,960 | 99 |
| Mild Poison Bolt | nw_wammbo006 | bolt (row 25) | 3,960 | 99 |
| Arrow +3 | nw_wammar011 | arrow (row 20) | 3,032 | 99 |
| Bolt +3 | nw_wammbo010 | bolt (row 25) | 3,032 | 99 |
| Piercing Arrow | nw_wammar004 | arrow (row 20) | 1,940 | 99 |
| Bolt of Piercing | nw_wammbo004 | bolt (row 25) | 1,940 | 99 |
| Arrow +2 | nw_wammar010 | arrow (row 20) | 758 | 99 |
| Bolt +2 | nw_wammbo009 | bolt (row 25) | 758 | 99 |
| Arrow +1 | nw_wammar009 | arrow (row 20) | 273 | 99 |
| Bolt +1 | nw_wammbo008 | bolt (row 25) | 273 | 99 |
| Bolt | nw_wambo001 | bolt (row 25) | ||
| Arrow | nw_wamar001 | arrow (row 20) |
Heavy Armor (4)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Drow Full Plate +7 | x2_mdrowar042 | 8 | 99,509 |
| Drow Half Plate +7 | x2_mdrowar035 | 7 | 98,609 |
| Drow Full Plate +6 | x2_mdrowar041 | 8 | 60,022 |
| Drow Half Plate +6 | x2_mdrowar034 | 7 | 59,122 |
Medium Armor (6)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Drow Chainmail +7 | x2_mdrowar028 | 5 | 98,159 |
| Drow Scale Mail +7 | x2_mdrowar021 | 4 | 98,109 |
| Drow Chainmail +6 | x2_mdrowar027 | 5 | 58,672 |
| Chain Shirt +6 | x2_maarcl033 | 4 | 58,622 |
| Drow Scale Mail +6 | x2_mdrowar020 | 4 | 58,622 |
| Chain Shirt +5 | x0_maarcl010 | 4 | 19,548 |
Light Armor (10)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Drow Studded Leather Armor +7 | x2_mdrowar014 | 3 | 98,024 |
| Drow Leather Armor +7 | x2_mdrowar007 | 2 | 98,019 |
| Blinkbat's Form | blink001 | 2 | 94,294 |
| Studded Leather Armor +6 | x2_maarcl029 | 3 | 58,537 |
| Drow Studded Leather Armor +6 | x2_mdrowar013 | 3 | 58,537 |
| Leather Armor +6 | x2_maarcl027 | 2 | 58,532 |
| Drow Leather Armor +6 | x2_mdrowar006 | 2 | 58,532 |
| Studded Leather Armor +5 | x0_maarcl006 | 3 | 19,463 |
| Leather Armor +5 | x0_maarcl004 | 2 | 19,458 |
| Padded Armor +5 | x0_maarcl002 | 1 | 19,453 |
Cloth & Robes (1)
| Name | ResRef | Base AC | GP Value |
|---|---|---|---|
| Padded Armor +6 | x2_maarcl025 | 0 | 58,523 |
Small Shields (4)
| Name | ResRef | GP Value |
|---|---|---|
| Small Shield +7 | x2_ashmsw004 | 98,018 |
| Small Shield +6 | x2_ashmsw003 | 58,531 |
| Small Shield +6 | x2_ashmsw003 | 58,531 |
| Small Shield +5 | x0_ashmsw002 | 19,457 |
Large Shields (4)
| Name | ResRef | GP Value |
|---|---|---|
| Shield of Prator | x2_ashmlw005 | 177,206 |
| Large Shield +7 | x2_ashmlw004 | 98,059 |
| Large Shield +6 | x2_ashmlw003 | 58,572 |
| Drow Large Shield +5 | x2_adrowshl003 | 19,498 |
Tower Shields (3)
| Name | ResRef | GP Value |
|---|---|---|
| Tower Shield +7 | x2_ashmto004 | 98,109 |
| Bulwark of the Great Dragon | x2_ashmto005 | 84,497 |
| Tower Shield +6 | x2_ashmto003 | 58,622 |
Amulets (9)
| Name | ResRef | GP Value |
|---|---|---|
| Scarab of Protection +6 | x2_it_mneck011 | 112,891 |
| Amulet of Natural Armor +6 | x2_it_mneck021 | 58,523 |
| Scarab of Protection +5 | nw_it_mneck019 | 37,516 |
| Amulet of Will +6 | x2_it_mneck016 | 30,526 |
| Scarab of Protection +4 | nw_it_mneck018 | 23,766 |
| Amulet of Natural Armor +5 | nw_it_mneck015 | 19,449 |
| Amulet of Natural Armor +4 | nw_it_mneck014 | 12,321 |
| Amulet of Will +5 | nw_it_mneck028 | 10,145 |
| Amulet of Will +4 | nw_it_mneck027 | 6,427 |
Belts (2)
| Name | ResRef | GP Value |
|---|---|---|
| Belt of Agility +6 | x2_it_mbelt004 | 125,441 |
| Belt of Agility +5 | x2_it_mbelt003 | 100,001 |
Boots (2)
| Name | ResRef | GP Value |
|---|---|---|
| Boots of Reflexes +6 | x2_it_mboots001 | 30,526 |
| Boots of Reflexes +5 | nw_it_mboots014 | 10,145 |
Bracers & Gauntlets (2)
| Name | ResRef | GP Value |
|---|---|---|
| Bracers of Dexterity +6 | x2_it_mbracer006 | 51,841 |
| Bracers of Dexterity +5 | nw_it_mbracer006 | 36,001 |
Rings (6)
| Name | ResRef | GP Value |
|---|---|---|
| Ring of Protection +6 | x2_it_mring012 | 73,153 |
| Ring of Fortitude +6 | x2_it_mring025 | 38,157 |
| Ring of Protection +5 | nw_it_mring020 | 24,311 |
| Ring of Protection +4 | nw_it_mring019 | 15,401 |
| Ring of Fortitude +5 | nw_it_mring028 | 12,681 |
| Ring of Fortitude +4 | nw_it_mring027 | 8,033 |
Potions (6)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Potion of Heal | it_mpotion013 | 2,640 | 2 |
| Potion of Speed | nw_it_mpotion004 | 300 | 1 |
| Potion of Cure Critical Wounds | nw_it_mpotion003 | 280 | 1 |
| Potion of Cat's Grace | nw_it_mpotion014 | 120 | 1 |
| Potion of Invisibility | nw_it_mpotion008 | 120 | 1 |
| Potion of Lore | nw_it_mpotion019 | 120 | 1 |
Scrolls (1)
| Name | ResRef | Level | Classes | GP Value |
|---|---|---|---|---|
| Greater Restoration | it_spdvscr702 | 7 | Cleric | 32,778 |
Grenades (6)
| Name | ResRef | GP Value |
|---|---|---|
| Choking Powder | x1_wmgrenade004 | 40 |
| Choking Powder | x1_wmgrenade004 | 40 |
| Choking Powder | x1_wmgrenade004 | 40 |
| Caltrops | x1_wmgrenade003 | 20 |
| Caltrops | x1_wmgrenade003 | 20 |
| Caltrops | x1_wmgrenade003 | 20 |
Gems (1)
| Name | ResRef | GP Value |
|---|---|---|
| Yellow Light Gem | x2_it_lightgem02 | 10 |
Dyes (1)
| Name | ResRef | GP Value |
|---|---|---|
| Metal Dye, Black | x2_it_dyem03 | 100 |
Poisons & Venoms (19)
| Name | ResRef | GP Value |
|---|---|---|
| Centipede Venom, Deadly | x2_it_poison038 | 300 |
| Giant Bee Venom, Deadly | x2_it_poison039 | 300 |
| Spider Venom, Deadly | x2_it_poison037 | 300 |
| Centipede Venom, Very Strong | x2_it_poison032 | 200 |
| Giant Bee Venom, Very Strong | x2_it_poison033 | 200 |
| Giant Bee Venom, Very Strong | x2_it_poison033 | 200 |
| Spider Venom, Very Strong | x2_it_poison031 | 200 |
| Centipede Venom, Strong | x2_it_poison026 | 150 |
| Giant Bee Venom, Strong | x2_it_poison027 | 150 |
| Spider Venom, Strong | x2_it_poison025 | 150 |
| Centipede Venom, Average | x2_it_poison020 | 100 |
| Giant Bee Venom, Average | x2_it_poison021 | 100 |
| Spider Venom, Average | x2_it_poison019 | 100 |
| Centipede Venom, Mild | x2_it_poison014 | 50 |
| Giant Bee Venom, Mild | x2_it_poison015 | 50 |
| Spider Venom, Mild | x2_it_poison013 | 50 |
| Centipede Venom, Weak | x2_it_poison008 | 30 |
| Giant Bee Venom, Weak | x2_it_poison009 | 30 |
| Spider Venom, Weak | x2_it_poison007 | 30 |
Tools & Kits (2)
| Name | ResRef | GP Value |
|---|---|---|
| Thieves' Tools +12 | x2_it_picks002 | 2,250 |
| Thieves' Tools +10 | nw_it_picks004 | 1,562 |
Miscellaneous (8)
| Name | ResRef | Base item | GP Value |
|---|---|---|---|
| Bag of Holding | nw_it_contain006 | largebox (row 66) | 2,265 |
| Small Steel Blade | x2_it_amt_blades | craftcompsmall (row 110) | 7 |
| Torch | nw_it_torch001 | torch (row 15) | 6 |
| Feathers | x2_it_amt_feath | craftcompsmall (row 110) | 6 |
| Large Bone | x2_it_cmat_bone | craftbase (row 112) | 4 |
| Large Bone | x2_it_cmat_bone | craftbase (row 112) | 4 |
| Elmwood Bow Shaft | x2_it_bmt_bshaft | craftcompbase (row 109) | |
| Steel Weapon Hilt | x2_it_bmt_mhlt | craftcompbase (row 109) |