Thieves' Hood
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Haste | ||||
| Skill Bonus | Concentration | +8 | ||
| Skill Bonus | Open Lock | +8 | ||
| Skill Bonus | Search | +8 | ||
| Use Limitation: Class | Rogue |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 1 | 1 | 8 | 255/0 | 100 |
| 52 | 9 | 1 | 8 | 255/255 | 100 |
| 52 | 14 | 1 | 8 | 255/255 | 100 |
| 63 | 8 | 0 | 0 | 255/255 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORETHIEF002q | Carn Dum: Temple |
| NW_STORETHIEF001 | The Prancing Pony Ground Floor |
| NW_STORETHIEF002 | The Prancing Pony Ground Floor |