Elrond
Kills
Not yet slain by any adventurer.
Where to find
Placed directly
| Area | Count |
|---|---|
| Rivendell Upper Halls | 1 |
Abilities
| Str | 90 | Dex | 55 | Con | 20 | Int | 45 | Wis | 45 | Cha | 45 |
|---|
Classes
| Class | Level |
|---|---|
| Weapon Master | 16 |
| Ranger | 60 |
| Fighter | 10 |
Combat
| HP | 8,545 | AC | 61 (10 base + +22 Dex + +2 natural (NaturalAC) + +6 armor + +10 armor enchant + +7 dodge (items) + +4 dodge (haste)) | BAB | +86 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +22 | Will | +23 |
AC extras: +10 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +7 |
|---|---|
| Save vs. Will | +6 |
| Constitution Bonus | +5 |
| Strength Bonus | +5 |
| Skill: Disable Trap | +12 |
| Skill: Hide | +12 |
| Skill: Listen | +12 |
| Skill: Lore | +10 |
| Skill: Move Silently | +12 |
| Skill: Search | +12 |
| Skill: Set Trap | +10 |
| Skill: Spot | +12 |
| Damage Resistance: Acid | 30/- |
| Damage Resistance: Cold | 10/- |
| Damage Resistance: Divine | 5/- |
| Damage Resistance: Electrical | 25/- |
| Damage Resistance: Fire | 30/- |
| Damage Resistance: Piercing | 25/- |
| Damage Resistance: Positive | 5/- |
| Damage Resistance: Slashing | 25/- |
| Damage Resistance: Sonic | 10/- |
| Damage Immunity | Bludgeoning (10%), Piercing (50%), Positive (10%), Slashing (50%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Knockdown, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison |
| Regeneration | +12 HP/round |
| Regen: Vampiric | +2 HP/hit |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
| Freedom of Movement | Yes |
| True Seeing | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Longsword of Elrond | longsword | Melee | +154/+149/+144/+139 | 1d8+40 (41–48) + Damage Bonus Divine 2d10, Damage Bonus Electrical 2d10, Damage Bonus Slashing 14, Massive Criticals 2d12 | 19-20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Elrond's Battle Armor | Yes |
| Boots | Boots of the Rivendell Ranger | Yes |
| Right hand | Longsword of Elrond | Yes |
| Left hand | Shield of Elrond | Yes |
| Right ring | Arrow of the Orc Defender | No |
| Creature hide | RivendellBuff | No |
Inventory (7)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Sword of the Elfenlight | katana | No | Yes |
| Potion of Heal | Potions | No | No |
| Potion of Heal | Potions | No | No |
| Potion of Heal | Potions | Yes | No |
| Celestial Fury | katana | Yes | No |
| Greater Ring of Power | Rings | Yes | No |
| Amulet of Natural Armor +7 | Amulets | Yes | No |
Feats (35)
- Ambidex
- AnimalCompanion
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- CmbtCast
- CShot
- Dodge
- Familiar
- FE_Aberration
- FE_Dragon
- FE_Giant
- FE_Goblinoid
- GreatFort
- hardinessenchantment
- immunitysleep
- ImpCritLongBow
- ImpTwo
- keensense
- LowLightVision
- PBShot
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SpellFocusEvo
- SpellPen
- TracklessStep
- TwoWeap
- WeapFinesse
- WeapFocLgMace
- WeapProfElf
- WeapProfEx
- WeapProfMar
- WeapProfSim
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 20 |
| Concentration | 23 |
| Discipline | 66 |
| Listen | 20 |
| Lore | 1 |
| Parry | 65 |
| Search | 44 |
| Spellcraft | 45 |
| Spot | 80 |
| Tumble | 40 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Deflecting Force | 0 | 3/day |
| Pulse, Ability Drain Charisma | 0 | 3/day |
| Pulse, Ability Drain Constitution | 0 | 3/day |
| Pulse, Ability Drain Dexterity | 0 | 3/day |
| Pulse, Ability Drain Intelligence | 0 | 3/day |
| Pulse, Ability Drain Strength | 0 | 3/day |
| Pulse, Ability Drain Wisdom | 0 | 3/day |
| Pulse, Air Elemental Whirlwind | 0 | 3/day |
| Pulse, Cold | 0 | 3/day |
| Pulse, Death | 0 | 3/day |
| Pulse, Disease | 0 | 3/day |
| Pulse, Fire | 0 | 3/day |
| Pulse, Holy | 0 | 3/day |
| Pulse, Level Drain | 0 | 3/day |
| Pulse, Lightning | 0 | 3/day |
| Pulse, Negative | 0 | 3/day |
| Touch, Petrification | 0 | 2/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |