Laxus The Ship Captian
Kills
Not yet slain by any adventurer.
Where to find
Placed directly
| Area | Count |
|---|---|
| Hidden Port | 1 |
Abilities
| Str | 14 | Dex | 34 | Con | 20 | Int | 26 | Wis | 26 | Cha | 10 |
|---|
Classes
| Class | Level |
|---|---|
| Wizard | 40 |
| Paladin | 1 |
| Cleric | 30 |
Combat
| HP | 1,391 | AC | 54 (10 base + +12 Dex + +8 natural (NaturalAC) + +20 dodge (items) + +4 dodge (haste)) | BAB | +43 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +12 | Will | +8 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +20 |
|---|---|
| Save vs. Universal | +5 |
| Charisma Bonus | +4 |
| Constitution Bonus | +6 |
| Dexterity Bonus | +2 |
| Intelligence Bonus | +4 |
| Skill: Discipline | +5 |
| Skill: Listen | +5 |
| Skill: Spot | +5 |
| Damage Resistance: Bludgeoning | 15/- |
| Damage Resistance: Piercing | 20/- |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
Unarmed: +45/+40/+35/+30 · 1d3 +2
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Sauron's Coil | No |
| Boots | Gandalfs Boots | No |
| Arms | Sauron's Smite | No |
| Cloak | Cloak of Fortification +5 | No |
| Left ring | Gandalfs Ring | No |
| Right ring | Ring of the Red Warrior | No |
| Neck | Amulet of Sight and Protection | No |
| Belt | Gandalfs Belt | No |
Feats (40)
- Alertness
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- AuraCourage
- CmbtCast
- DefArrow
- DivineGrace
- DivineHealth
- Dodge
- ExtTurn
- Familiar
- GreatFort
- GreatSpellPen
- IronWill
- LayOnHands
- LightngRef
- Mobility
- PowerAtk
- QuickMaster
- RemoveDisease
- Shield
- SkillFocusConc
- SmiteEvil
- SpellFocusAbj
- SpellFocusCon
- SpellFocusDiv
- SpellFocusEnc
- SpellFocusEvo
- SpellFocusIll
- SpellFocusNec
- SpellFocusTra
- SpellPen
- Toughness
- TurnUndead
- WeapFocDagger
- WeapFocMorn
- WeapProfMar
- WeapProfSim
- WeapProfWizard
Skills
| Skill | Ranks |
|---|---|
| Concentration | 42 |
| Discipline | 22 |
| Listen | 11 |
| Lore | 23 |
| Parry | 3 |
| Search | 12 |
| Spellcraft | 31 |
| Spot | 9 |
| Tumble | 15 |
Spells
Wizard
| Level 3 (Memorized) | Dispel Magic, Dispel Magic, Dispel Magic, Dispel Magic, Flame Arrow, Flame Arrow, Flame Arrow, Flame Arrow |
|---|---|
| Level 4 (Memorized) | Elemental Shield, Elemental Shield, Elemental Shield, Elemental Shield, Ice Storm, Ice Storm, Ice Storm, Ice Storm, Ice Storm, Improved Invisibility, Improved Invisibility |
| Level 5 (Memorized) | Cone of Cold, Cone of Cold, Cone of Cold, Cone of Cold, Mind Fog, Mind Fog, Mind Fog, Mind Fog |
| Level 6 (Memorized) | Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Ethereal Visage, Ethereal Visage, Globe of Invulnerability, Globe of Invulnerability, Greater Dispelling, Greater Dispelling, Greater Stoneskin, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Mass Haste |
| Level 7 (Memorized) | Delayed Blast Fireball, Delayed Blast Fireball, Delayed Blast Fireball, Delayed Blast Fireball, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Power Word, Stun, Prismatic Spray, Prismatic Spray, Prismatic Spray, Prismatic Spray, Protection from Spells, Protection from Spells, Shadow Shield, Shadow Shield |
| Level 8 (Memorized) | Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Mass Blindness/Deafness, Mass Blindness/Deafness, Mass Charm, Mass Charm, Mind Blank, Mind Blank, Premonition, Premonition |
| Level 9 (Memorized) | Greater Spell Mantle, Greater Spell Mantle, Power Word, Kill, Power Word, Kill, Time Stop, Time Stop |
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Resistance, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Bless, Bless, Bless, Divine Favor, Divine Favor, Divine Favor, Divine Favor |
| Level 2 (Memorized) | Hold Person, Hold Person, Silence, Sound Burst |
| Level 3 (Memorized) | Remove Curse |
| Level 4 (Memorized) | Divine Power, Divine Power, Divine Power, Hammer of the Gods, Hammer of the Gods |
| Level 5 (Memorized) | Circle of Doom, Circle of Doom, Slay Living, Slay Living, Spell Resistance |
| Level 6 (Memorized) | Blade Barrier, Blade Barrier |
| Level 7 (Memorized) | Destruction, Destruction, Destruction, Destruction, Destruction, Greater Restoration, Regenerate, Regenerate, Word of Faith, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Aura versus Alignment, Earthquake, Earthquake, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Mass Heal |
| Level 9 (Memorized) | Energy Drain, Implosion, Implosion, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Undeath's Eternal Foe |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |